WINTER

  SPORTS

 

Results

Calendar > Event > Race
 
Place Lillehammer (NOR)   Discipline HS100
Date 21.08.2004   Category Continental Cup
Race codex 3098   Gender M
  TD name Kuusinen Eero (FIN)
       
    
Rank Fiscode Name Nation Jump 1 Jump 2 Points
   1  4004 BADER Ferdinand  GER   101.0  100.5  274.5
   2  2985 FORFANG Daniel  NOR   103.0  99.5  272.5
   3  2965 SCHNEIDER Balthasar  AUT   96.0  101.5  260.5
   4  2812 SOLEM Morten  NOR   99.5  93.5  257.5
   4  2034 MATEJA Robert  POL   95.5  98.5  257.5
   6  1974 KAISER Stefan  AUT   97.0  96.5  254.0
   7  2095 HAKOLA Lauri  FIN   94.5  98.0  253.0
   8  4025 DAMJAN Jernej  SLO   96.5  95.0  252.5
   9  2036 BACHLEDA Marcin  POL   96.0  94.5  252.0
   10  3988 TAJNER Tomislaw  POL   94.0  96.0  248.5
   11  2929 BYSTOEL Lars  NOR   94.5  93.0  244.0
   11  1988 SALMINEN Pekka  FIN   97.0  90.0  244.0
   13  3102 ULIMOEN Eirik  NOR   95.5  91.5  242.5
   14  4176 GRIMHOLM Isak  SWE   95.5  90.5  240.5
   15  3787 ZHAPAROV Radik  KAZ   97.5  91.0  238.0
   16  1972 THURNBICHLER Stefan  AUT   93.5  90.0  235.5
   17  4882 AARAAS Jon  NOR   92.0  92.0  234.5
   18  2114 PIEPER Stefan  GER   91.5  91.5  232.0
   19  4333 URBANC Rok  SLO   92.0  92.5  231.0
   20  2130 UMEZAKI Keita  JPN   90.0  92.0  230.5
   21  3023 PIKL Primoz  SLO   92.5  91.0  230.0
   22  4907 GJESVOLD Morten  NOR   94.0  87.0  227.0
   23  2502 NISHISHITA Kazuki  JPN   93.0  86.0  225.0
   24  4215 MUSIOL Julian  GER   94.0  86.5  224.5
   25  2976 POCHWALA Tomasz  POL   91.5  86.5  220.5
   26  4144 MUELLER Roland  AUT   93.0  85.5  219.5
   27  4142 LENZ Christoph  AUT   93.5  83.0  218.0
   27  2050 FRAS Damjan  SLO   92.0  86.0  218.0
   29  4551 PLEKHOV Evgeni  RUS   90.0  85.5  214.5
   30  4547 LAPPI Arttu  FIN   91.0  84.5  214.0
   31  2934 BARDAL Anders  NOR   96.0    127.5
   32  3011 EGEBERG Tommy  NOR   89.0    112.0
   33  2546 KARELIN Pavel  RUS   89.0    110.5
   34  4173 AREN Andreas  SWE   88.5    110.0
   35  2939 LOBBEN Thomas  NOR   87.0    108.5
   36  2815 KOCH Martin  AUT   88.0    106.5
   37  4949 NYFFELER Stefan  SUI   87.0    106.0
   38  2928 FETTNER Manuel  AUT   86.5    105.5
   39  2031 STENSRUD Henning  NOR   86.0    104.0
   39  4157 TSCHUSCHNIG Lukas  AUT   86.5    104.0
   41  2915 YLIRIESTO Kimmo  FIN   85.5    102.5
   42  4334 ZUPAN Bine  SLO   85.5    102.0
   43  1906 KARPENKO Nikolay  KAZ   85.5    101.5
   44  4692 FRANCAIS Remi  SUI   83.5    99.5
   44  2029 DOENNEM Olav Magne  NOR   84.5    99.5
   44  2967 PETRAT Hans  GER   84.5    99.5
   47  3000 ROBNIK Gorazd  SLO   83.5    98.5
   48  4908 HILDE Terje  NOR   82.0    96.5
   49  4177 GRIMHOLM Jakob  SWE   81.5    96.0
   50  4231 HOESS Christoph  SUI   80.0    92.0

 


 

This page last modified on 20th March 2021