WINTER

  SPORTS

 

Results

Calendar > Event > Race
 
Place Lillehammer (NOR)   Discipline HS100
Date 22.08.2004   Category Continental Cup
Race codex 3099   Gender M
  TD name Kuusinen Eero (FIN)
       
    
Rank Fiscode Name Nation Jump 1 Jump 2 Points
   1  2812 SOLEM Morten  NOR   101.0  99.0  275.0
   2  4004 BADER Ferdinand  GER   99.0  98.0  265.0
   3  2985 FORFANG Daniel  NOR   98.5  99.0  264.5
   4  2965 SCHNEIDER Balthasar  AUT   103.5  97.0  261.5
   5  1974 KAISER Stefan  AUT   98.0  101.0  260.5
   6  2034 MATEJA Robert  POL   93.0  101.0  253.5
   7  3988 TAJNER Tomislaw  POL   94.5  101.0  251.5
   8  2934 BARDAL Anders  NOR   94.5  95.5  249.0
   9  4215 MUSIOL Julian  GER   93.0  96.5  247.0
   10  4025 DAMJAN Jernej  SLO   92.5  96.5  245.5
   11  4333 URBANC Rok  SLO   95.0  93.0  244.0
   12  3023 PIKL Primoz  SLO   97.0  90.0  240.0
   13  2928 FETTNER Manuel  AUT   92.5  92.0  234.5
   13  1972 THURNBICHLER Stefan  AUT   91.0  92.0  234.5
   15  3102 ULIMOEN Eirik  NOR   92.0  90.5  233.0
   16  4547 LAPPI Arttu  FIN   96.0  86.5  230.0
   17  2130 UMEZAKI Keita  JPN   93.0  88.5  229.5
   18  2502 NISHISHITA Kazuki  JPN   86.0  96.0  229.0
   19  2939 LOBBEN Thomas  NOR   95.0  86.0  228.0
   20  1906 KARPENKO Nikolay  KAZ   86.0  95.0  227.5
   21  4144 MUELLER Roland  AUT   91.5  88.5  226.0
   22  2976 POCHWALA Tomasz  POL   93.5  86.0  224.5
   23  2031 STENSRUD Henning  NOR   89.5  90.0  223.0
   24  4142 LENZ Christoph  AUT   92.0  87.0  222.5
   25  3787 ZHAPAROV Radik  KAZ   92.0  87.5  221.5
   26  4176 GRIMHOLM Isak  SWE   86.5  91.0  219.5
   27  4689 TANDBERG Kim-Arild  NOR   90.0  86.0  216.5
   28  3011 EGEBERG Tommy  NOR   90.5  84.5  215.0
   29  4157 TSCHUSCHNIG Lukas  AUT   86.5  88.0  212.0
   30  4173 AREN Andreas  SWE   90.5  83.0  211.5
   31  1988 SALMINEN Pekka  FIN   91.5  82.5  206.5
   32  4334 ZUPAN Bine  SLO   85.5    102.0
   33  4231 HOESS Christoph  SUI   84.5    101.5
   34  2929 BYSTOEL Lars  NOR   85.0    101.0
   35  4177 GRIMHOLM Jakob  SWE   84.5    100.0
   35  4882 AARAAS Jon  NOR   84.0    100.0
   37  2036 BACHLEDA Marcin  POL   84.0    99.5
   38  2967 PETRAT Hans  GER   83.5    97.0
   39  2991 ENGER Erling  NOR   83.0    96.5
   39  2915 YLIRIESTO Kimmo  FIN   84.0    96.5
   41  2114 PIEPER Stefan  GER   84.0    96.0
   42  4908 HILDE Terje  NOR   81.5    94.0
   43  4998 RODIONOV Sergei  RUS   81.0    91.5
   44  2815 KOCH Martin  AUT   80.5    90.5
   45  4692 FRANCAIS Remi  SUI   79.5    88.0
   45  4551 PLEKHOV Evgeni  RUS   79.5    88.0
   47  2565 BUYVOLOV Alexey  RUS   79.0    86.5
   48  2029 DOENNEM Olav Magne  NOR   80.5    85.0
   49  4907 GJESVOLD Morten  NOR   79.0    81.5

 


 

This page last modified on 20th March 2021