WINTER

  SPORTS

 

Results

Calendar > Event > Race
 
Place Ramsau (AUT)   Discipline HS98
Date 14.08.2004   Category Continental Cup
Race codex 3002   Gender M
  TD name Dolhar Branko (SLO)
       
    
Rank Fiscode Name Nation Jump 1 Jump 2 Points
   1  1974 KAISER Stefan  AUT   95.0  93.0  253.0
   2  2034 MATEJA Robert  POL   95.5  92.5  250.5
   3  2965 SCHNEIDER Balthasar  AUT   93.0  95.0  250.0
   4  4144 MUELLER Roland  AUT   92.5  93.0  245.5
   5  3023 PIKL Primoz  SLO   96.0  91.0  245.0
   6  3102 ULIMOEN Eirik  NOR   97.0  89.5  244.0
   7  2985 FORFANG Daniel  NOR   97.0  91.0  243.0
   8  2025 CHOI Heung-Chul  KOR   92.0  92.5  242.5
   9  1982 DOLEZAL Michal  CZE   91.0  95.0  242.0
   9  4334 ZUPAN Bine  SLO   92.5  93.0  242.0
   11  2924 NAGILLER Christian  AUT   89.5  94.0  240.5
   12  4025 DAMJAN Jernej  SLO   95.0  88.5  239.5
   13  2050 FRAS Damjan  SLO   92.0  91.0  238.5
   14  3044 HAFELE Mathias  AUT   89.0  93.0  238.0
   15  3000 ROBNIK Gorazd  SLO   89.5  92.0  237.0
   16  2036 BACHLEDA Marcin  POL   89.5  92.0  234.5
   17  2095 HAKOLA Lauri  FIN   91.0  91.0  234.0
   18  1988 SALMINEN Pekka  FIN   91.0  90.0  233.5
   18  3988 TAJNER Tomislaw  POL   93.0  87.5  233.5
   20  2915 YLIRIESTO Kimmo  FIN   91.0  89.0  232.0
   21  2037 DLUGOPOLSKI Kristian  POL   93.0  87.0  231.0
   22  4141 KOFLER Andreas  AUT   96.5  95.0  230.0
   23  4009 BOGATAJ Jure  SLO   93.0  88.5  228.5
   24  2967 PETRAT Hans  GER   91.0  87.5  228.0
   24  2502 NISHISHITA Kazuki  JPN   89.5  89.0  228.0
   26  4547 LAPPI Arttu  FIN   91.0  87.5  226.5
   27  3787 ZHAPAROV Radik  KAZ   90.0  87.0  221.5
   27  4580 OLLI Harri  FIN   90.0  87.0  221.5
   29  4152 SEIWALD Alexander  AUT   90.0  86.0  216.5
   30  4215 MUSIOL Julian  GER   89.0  85.0  215.0
   31  4333 URBANC Rok  SLO   88.0    111.0
   32  2939 LOBBEN Thomas  NOR   88.0    110.5
   32  1972 THURNBICHLER Stefan  AUT   87.5    110.5
   34  2130 UMEZAKI Keita  JPN   87.5    109.0
   35  2901 BRACHT Kai  GER   87.0    108.5
   35  4184 BOLOGNANI Alessio  ITA   87.5    108.5
   35  2029 DOENNEM Olav Magne  NOR   87.5    108.5
   38  4207 KRAUSPENHAAR Mark  GER   87.5    108.0
   39  4231 HOESS Christoph  SUI   86.5    107.0
   40  2047 NORCIC Bine  SLO   86.5    106.5
   41  2026 CHOI Yong-Jik  KOR   85.5    106.0
   41  4910 BOURQUI Benjamin  FRA   87.0    106.0
   41  2024 KIM Hyun-Ki  KOR   86.5    106.0
   41  4597 TAHTAHUNOV Asan  KAZ   87.0    106.0
   45  4017 FIZEK Pavel  CZE   86.5    104.5
   46  4724 MORASSI Andrea  ITA   86.0    103.0
   47  1906 KARPENKO Nikolay  KAZ   88.0    102.5
   48  4998 RODIONOV Sergei  RUS   85.0    101.5
   49  4176 GRIMHOLM Isak  SWE   84.5    101.0
   50  4155 STRICKNER Christoph  AUT   84.0    100.5

 


 

This page last modified on 20th March 2021