WINTER

  SPORTS

 

Results

Calendar > Event > Race
 
Place Velenje (SLO)   Discipline HS94
Date 10.07.2004   Category Continental Cup
Race codex 3125   Gender M
  TD name Sambugaro Sandro (ITA)
       
    
Rank Fiscode Name Nation Jump 1 Jump 2 Points
   1  1974 KAISER Stefan  AUT   88.5  92.0  247.5
   2  2034 MATEJA Robert  POL   87.5  93.0  246.5
   3  4025 DAMJAN Jernej  SLO   86.0  92.5  243.5
   4  4333 URBANC Rok  SLO   83.5  90.5  240.0
   5  3000 ROBNIK Gorazd  SLO   84.5  89.5  240.0
   6  3023 PIKL Primoz  SLO   84.0  90.0  237.5
   7  4157 TSCHUSCHNIG Lukas  AUT   84.5  89.0  233.5
   8  2049 ZONTA Peter  SLO   83.5  90.5  232.0
   9  2050 FRAS Damjan  SLO   83.5  88.5  232.0
   10  4144 MUELLER Roland  AUT   86.0  89.5  231.5
   11  4334 ZUPAN Bine  SLO   83.0  88.5  231.5
   12  1972 THURNBICHLER Stefan  AUT   83.0  87.5  230.0
   13  2918 KRANJEC Robert  SLO   82.0  89.5  229.5
   14  4420 ICHINOHE Tsuyoshi  JPN   83.0  87.0  228.0
   15  4041 LAZZARONI David  FRA   84.0  85.5  227.5
   16  2107 SANTIAGO Remi  FRA   83.5  86.0  226.0
   17  1982 DOLEZAL Michal  CZE   83.0  87.0  225.0
   18  2130 UMEZAKI Keith  JPN   83.0  86.0  225.0
   19  2814 URH-ZUPAN Primoz  SLO   82.5  84.0  220.5
   20  2047 NORCIC Bine  SLO   82.0  84.0  219.5
   21  2037 DLUGOPOLSKI Kristian  POL   81.5  84.0  218.5
   22  2915 YLIRIESTO Kimmo  FIN   83.5  83.5  216.0
   23  4215 MUSIOL Julian  GER   82.5  82.5  216.0
   24  2114 PIEPER Stefan  GER   82.5  84.0  215.5
   25  2976 POCHWALA Tomasz  POL   82.0  83.0  215.0
   26  4331 OBLAK Jaka  SLO   81.0  82.5  212.5
   27  2975 RITZERFELD Joerg  GER   81.5  81.5  210.0
   28  4547 LAPPI Arttu  FIN   81.0  81.0  209.0
   29  3988 TAJNER Tomislaw  POL   81.5  79.5  205.5
   30  2928 FETTNER Manuel  AUT   81.5  79.0  205.5
   31  2945 JURIS Jaan  EST   81.0    104.0
   32  2502 NISHISHITA Kazuki  JPN   81.0    104.0
   33  4009 BOGATAJ Jure  SLO   81.0    104.0
   34  4969 FRANK Nejc  SLO   80.5    104.0
   35  4022 TAKANO Teppei  JPN   81.0    104.0
   36  2967 PETRAT Hans  GER   81.0    103.5
   37  2041 MESIK Martin  SVK   80.5    103.0
   38  2834 ZIVIC Milan  SLO   80.5    102.5
   39  2965 SCHNEIDER Balthasar  AUT   80.0    101.5
   40  4645 SALUMAE Jens  EST   80.0    101.0
   41  4152 SEIWALD Alexander  AUT   80.5    101.0
   42  4580 OLLI Harri  FIN   79.5    99.5
   43  4593 HAJEK Antonin  CZE   79.5    99.5
   44  4176 GRIMHOLM Isak  SWE   79.5    99.5
   45  4646 TEPES Jurij  SLO   78.5    98.0
   46  2016 OKABE Takanobu  JPN   80.0    97.0
   47  4023 VACULA Jan  CZE   78.0    96.0
   48  4177 GRIMHOLM Jakob  SWE   77.5    96.0
   49  3356 BAARLE, VAN Boy  NED   78.0    95.5
   50  3070 MEDVED Igor  SLO   78.0    95.5

 


 

This page last modified on 20th March 2021